
Security Surveillance Radar Equipment For Drone Detection
Contact Person : Tina Yu
Phone Number : 86-10-57621296
WhatsApp : +8613683015302
Minimum Order Quantity : | 10units | Price : | USD180/set |
---|---|---|---|
Packaging Details : | standard | Delivery Time : | 10days |
Payment Terms : | T/T | Supply Ability : | 1000sets/month |
Place of Origin: | China | Brand Name: | TOPSKY |
---|---|---|---|
Model Number: | Cheetah-1/2 |
Detail Information |
|||
Battery: | 3.7V/3000mAh Lithium Battery | Measure Range: | 0-80mg/100ml BAC |
---|---|---|---|
Working Time: | 8hrs | Flash Light: | 2*3W |
Dimensions: | L 330* Outer Diameter 45mm | Weight: | Approx 254g |
High Light: | anti terrorism equipment,anti surveillance equipment |
Product Description
Product Features
1. Electrochemical/Fuel cell sensor Alcohol Analyzer with high reliability;
2.Alcohol Analyzer with quick and precise analysis;
3.Rapid and convenient, do not need mouthpieces;
4.Alcohol Analyzer with traffic baton and flashlight illumination function;
5.Alcohol Analyzer with large battery capacity, can testing for 8 hours;
1,L button (left button for records query);
2,OK button; (on/off button);
3,R button (right button for alcohol test);
4,USB Port(connect with PC/charger);
5,Charging indicator (will turn green if fully charged)
6,Air inlet (accept breath sample)
7,LED
8,Torch on/off button (with device power off, press torch button to turn on/off torch.)
9,Flashlight button (with device power off, press torch button to turn on/off flashlight.)
Technical data-cheetah-1
Details | Technical Data | ||
Principle of measurement | Electrochemical Sensor, alcohol-specific | ||
Measurement Range | 0~ 80mg/100ml BAC | ||
Test Mode | For quick testing, automatic sampling | ||
Way of Breath Sample Extraction | Motor continuous air extraction, speed no less than 0.8L | ||
Temperature Range-operation | -5℃~+45℃ | ||
Temperature Range-storage | -30℃~70℃ | ||
Measuring Time | Adjustable( Minimum time: 1 second) | ||
Working Pressure | 600~1400hPa | ||
Working Temperature | 20~98%r.h. | ||
Screen | OLED Digital Screen | ||
Battery | 1 rechargeable battery, 3.7V/3000mAh | ||
Continuous Working Time | More than 8 hours | ||
Flashing Light | 2 lights of 3W | ||
Vibration Alarm | When the concentration exceed the set point value, device will give Vibration Alarm | ||
Dimensions | L(330)mmX Outer Diameter(45)mm | ||
Weight | Approx. 254g | ||
Test Item |
Blowing distance 4-5cm | ||
Test concentration(mg/100ml) | |||
20 | 40 | 150 | |
Analyzing time | <5s | ||
Clearing time | <10s | ||
Measuring range | 15~35 | 35~65 | >80 |
Technical data-chaeetah-2
Details | Technical Data | ||
Principle of measurement | Electrochemical Sensor, alcohol-specific | ||
Measurement Range | 0~ 2.5mg/l | ||
Test Mode | For quick testing, automatic sampling | ||
Way of Breath Sample Extraction | Motor continuous air extraction, speed no less than 0.8L | ||
Temperature Range-operation | -5℃~+45℃ | ||
Temperature Range-storage | -30℃~70℃ | ||
Measuring Time | Adjustable( Minimum time: 1 second) | ||
Working Pressure | 600~1400hPa | ||
Working Temperature | 20~98%r.h. | ||
Screen | OLED Digital Screen | ||
Battery | 1 rechargeable battery, 3.7V/3000mAh | ||
Continuous Working Time | More than 8 hours | ||
Flashing Light | 2 lights of 3W | ||
Vibration Alarm | When the concentration exceed the set point value, device will give Vibration Alarm | ||
Dimensions | L(330)mmX Outer Diameter(45)mm | ||
Weight | Approx. 270g | ||
Test Item |
Blowing distance 4-5cm | ||
Test concentration(mg/100ml) | |||
20 | 40 | 150 | |
Analyzing time | <5s | ||
Clearing time | <10s | ||
Measuring range | 15~35 | 35~65 | >80 |
Enter Your Message