
Earthquake / Fire Fighting Equipment Audio Video Rescue Life Detector
Contact Person : Tina Yu
Phone Number : 86-10-57621296
WhatsApp : +8613683015302
Detail Information |
|||
Name: | Coal Mine Electric Trolley LT-1.5T/3.0T | Rated Load: | 1500kg |
---|---|---|---|
Load Center Distance: | 600mm | Self -weight (including Battery): | 230kg |
Standard For Maximum Uplink Height: | 115mm | Vehicle Length: | 1638mm |
High Light: | 1000kg explosion proof trolley,48v explosion proof trolley |
Product Description
1.Product overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Explosion-proof trolley refers to a class of trolley with explosion-proof performance. The main battery explosion-proof forklift and battery explosion-proof trolley. The factors causing the explosion such as spark, static electricity and temperature are dealt with comprehensively. The motor and electrical appliances are designed for flameproof type, and the power supply device is designed for explosion-proof special type. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.Scope of application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It is suitable for dangerous places with explosive gas mixtures in petroleum, chemical, textile, pharmaceutical, food, national defense and other industrial sectors for loading and unloading, handling, stacking and other operations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.Product Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 Installation of explosion -proof weighing system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enter Your Message