
Electric power construction Pneumatic Coil Nail Gun easily adjusted via a knob
Contact Person : Yang
Phone Number : +8618010030825
WhatsApp : +8613436381865
Minimum Order Quantity : | 1set | Price : | USD190000 |
---|---|---|---|
Packaging Details : | Aluminium case | Delivery Time : | 60days |
Payment Terms : | T/T | Supply Ability : | 10sets/month |
Place of Origin: | China | Brand Name: | Topsky |
---|---|---|---|
Model Number: | LT-X150 |
Detail Information |
|||
Weight: | 510kg | Interfaces: | Ethernet UDP, SBUS, PWM |
---|---|---|---|
FPV Sensor: | 1/2.7-inch CMOS | Pixels: | 2 Megapixels |
Type: | Full HD Starlight Night Vision FPV | Size: | 4000x4000x1450mm |
Highlight: | heavy-lift hybrid UAV,long-endurance multi-rotor drone,oil-electric firefighting UAV |
Product Description
The X150 hybrid (oil-electric) UAV is a vertical take-off and landing (VTOL) fixed-wing UAV equipped with an oil-electric hybrid power system. This model combines the flexibility of multi-rotor VTOL and the long endurance of fixed-wing UAVs, specifically designed for industrial application scenarios. Its innovative power system not only retains the precise control characteristics of electric drive but also significantly enhances endurance through fuel power.
The product is mainly applied in various fields such as:
It can perform long-duration, large-scale patrol and monitoring tasks, as well as undertake heavy cargo transportation and emergency rescue material delivery operations.
Material | Titanium Alloy |
Wheelbase | 4000mm |
Expanded Dimensions | 4000x4000x1450mm |
Folded Dimensions | 1850x1850x1450mm |
Propeller Size | 64-inch Coaxial |
Maximum Take-Off Weight (MTOW) | 510kg (at 0 altitude) |
Standard Payload | 150kg |
Maximum Endurance | ≥120min |
Maximum Level Flight Speed | 10m/s (full load) |
Maximum Climb Speed | 4m/s |
Maximum Descent Speed | 4m/s |
Maximum Pitch Angle | 20° |
Maximum Rotational Angular Velocity | Pitch Axis: 120°/s; Heading Axis: 120°/s |
Hovering Accuracy | Vertical: ±0.5m; Horizontal: ±1.5m (when GPS positioning works normally) |
Wind Resistance | Safe take-off and landing under wind speed ≤10m/s |
Operating Ambient Temperature | -20ºC to 65ºC |
Maximum Operating Altitude | 4000m |
Type | Lithium Battery |
Capacity | 24s10000mAh * 4 pieces |
Voltage | 96s |
Type | Four-stroke water-cooled piston EFI (Electronic Fuel Injection) turbocharged engine |
Displacement | 1417CC |
Power | 120KW |
Voltage | 400V |
Fuel Consumption | 25L/h |
Fuel Tank Capacity | 70L |
Fuel Type | 95 RON Unleaded Gasoline |
Screen Size | 7-inch HD High-Brightness LCD Touchscreen |
Linkage Feature | Integrated video, data, and telemetry; 1080p full HD dual-channel low-latency digital video transmission |
Channels | 16 physical channels; 16 communication channels |
System | Android 9.0 |
CPU | 8-core Processor |
RAM (Running Memory) | 4G |
ROM (Storage Memory) | 64G |
Dimensions | 30814872mm |
Weight | 1440g |
Endurance Time | 10 hours |
Control Radius | Customizable up to 30km |
Additional Features | Supports dual-operator control and remote control handover |
Type | Full HD Starlight Night Vision FPV (First-Person View) |
Weight | 85g |
Dimensions | 654350mm |
Interfaces | Ethernet UDP, SBUS, PWM |
FPV Sensor | 1/2.7-inch CMOS |
Pixels | 2 Megapixels |
Lens | Ultra-wide Angle; Horizontal 160°; Distortion Correction |
Mounting Mode | Inverted Mount Mode |
Protection Level | Industrial-Grade IP6X (Three-proof: Dustproof, Waterproof, Shockproof) |
Expanded Dimensions | 4000x4000x1450mm |
Maximum Take-Off Weight (MTOW) | 510kg |
Enter Your Message