Counter Terrorism Uav Surveillance Radar 1.2km Maximum Detection Distance
Contact Person : Tina Yu
Phone Number : 86-10-57621296
WhatsApp : +8613683015302
Detail Information |
|||
Power: | 24v | Working Time: | More Than 2hrs |
---|---|---|---|
Size: | 364*364*100mm | Weight: | 6kg |
Remote Size: | 278*184*43mm | Remote Weight: | 1.4kg |
High Light: | anti terrorism equipment,counter surveillance equipment |
Product Description
View 360°all-round reconnaissance robot
1, FeaturesFour-round full-scale lifting surveillance robot is a full range of video surveillance, PTZ, toxic and hazardous gas detection system as one of the mobile detection products with Small size, strong climbing and obstacle crossing performance.It can be deployed in small spaces, threats, dangerous areas to perform covert reconnaissance and monitoring tasks. Equipped with back-end handheld terminal real-time display mobile panoramic images, the operator can conceal the observation control, through the handheld image or data information to complete the front-end environmental judgments, reducing danger of action in a spill zone in the buildings, basements, caves, tunnels, streets and suspicious gases
1. equipped with 3 degrees of freedom PTZ camera
2. Pitch front camera and 2 side cameras form a multi-angle real-time image monitoring, infrared night vision
3. Poisonous and harmful gas detection system
4. Easy to operate, can turn at any angle
5. High-brightness LED lighting
6.EVA crawler can be removed, the installation of crawler can significantly improve the obstacle barrier performance,
7. Solid rubber wheels, large friction, climbing performance
2. Technical Parameters
Robot body | |||
Size and physical characteristics | L*W*H(BODY) | 400 x 360 x 144 mm | |
Height (with PTZ) | 345 ~ 425 mm | ||
Weight | 15 ± 0.5 kg | ||
Ground distance | 30 mm | ||
Performance characteristics | Grade ability | ≤ 15° | |
Barrier ability | ≤ 25mm | ||
Walking speed | ≤ 0.7m/s | ||
Fixed camera | Sharpness | Analog 600 lines | |
Pitch front camera | Pitch rotation range | -22° ~ 28° | |
Sharpness | Analog 600 lines | ||
PTZ camera | Rotation | 0 ~ 355° | |
Pitch rotation range | 0 ~ 90° | ||
Lifting range | 0 ~ 80 mm | ||
Sharpness | Analog 1200 lines | ||
Power | Supply voltage | 24 V | |
Work hours | <2 h | ||
Operating temperature | -10 ~ 50 ℃ | ||
Equipped gas monitor | CO,H2S,CH4,CO2,temperature and humidity | ||
Remote control parameters | |||
Size and physical characteristics | L*W*H | 321x 187 x 43 mm | |
Weight | 2.5 ± 0.3 kg | ||
Power | Supply voltage | 12 V | |
Work hours | <2 h | ||
Power display | YES | ||
Display | Image display size | 7 inch | |
Environmental test display size | 4 inch | ||
Control distance | Operating distance | >100 m | |
Image transmission distance | >100 m | ||
Gas transmission distance | >70 m |
Enter Your Message