Highly Effective Military Agent Detector VOC Version First Generation Wind Speed 0.4-30 M/s Working Time 10h
Contact Person : Yang
Phone Number : +8618010030825
WhatsApp : +8613436381865
| Minimum Order Quantity : | 1set | Price : | USD9000-USD12000 |
|---|---|---|---|
| Packaging Details : | Aluminium case | Delivery Time : | 30days |
| Payment Terms : | T/T | Supply Ability : | 200sets/month |
| Place of Origin: | China | Brand Name: | TOPSKY |
|---|---|---|---|
| Certification: | CE | Model Number: | JJB30 |
|
Detail Information |
|||
| Name: | 30m Test Distance Light Weight Small Size High Protection Grade Hand-Held Laser Methane Gas Analyzer | Size: | 194*88*63mm |
|---|---|---|---|
| Housing Material: | ABS + PC | Gas Type: | Methane |
| Concentration Measurement Range: | (200-100000)ppm·m | ||
| Highlight: | laser methane gas analyzer,hand held methane gas analyzer,30m Methane Gas Analyzer |
||
Product Description
30m Test Distance Light weight small size high protection grade Hand-Held Laser Methane Gas Analyzer
2.Features
◆Safety level: intrinsically safe explosion-proof design;
◆ Detection distance: detection of methane and methane-containing gas leakage at a distance of 30 meters;
◆ Fast detection: the detection time is only 0.1 seconds;
◆High accuracy: specific laser detection, only reacting to methane gas, not affected by environmental conditions
◆Easy to use: automatic detection at startup, no need for periodic calibration, basic maintenance free
◆Easy to carry: the design is in line with human-computer function, small size and easy to carry
◆Friendly interface: system-based operation interface, closer to users;
◆Ranging function: integrated distance measurement function;
◆Excessive work: more than 10 hours of testing can be achieved in standard mode;
◆Removable battery for easy replacement and extended working hours;
![]()
![]()
| Technical specification | |||||||||
| Parameter | Min value | Typical value | Max. Value | Unit | |||||
| General parameters | |||||||||
| Measuring range | 200 | - | 100000 | ppm.m | |||||
| Basic error | 0~1000ppm.m | ±100ppm.m | |||||||
| 1000~100000ppm.m | True value ±10% | ||||||||
| Response time | - | 50 | - | ms | |||||
| Resolution | 1 | ppm.m | |||||||
|
Working distance
|
30(Standard A4 paper reflective surface) | m | |||||||
| 50(With special reflector) | m | ||||||||
| Detecting distance | 1 | - | 30 | m | |||||
| Working time | - | 8 | - | H | |||||
| Storage temperature | -40 | - | 70 | ℃ | |||||
| Operating temperature | -10 | 25 | 50 | ℃ | |||||
| Working humidity | - | - | 98 | % | |||||
| Working pressure | 68 | - | 116 | kPa | |||||
| Protection level | IP54 | ||||||||
| Explosion-proof mark | Ex ib IIB T4 Gb | ||||||||
| Outside size | 194*88*63mm | ||||||||
| Weight | About 500g | ||||||||
| Laser safety level | ClassⅠ | ||||||||
Enter Your Message