Water Rescue 1500m remote control distance Flying lifebuoy LT-R7000
Contact Person : Yang
Phone Number : +8618010030825
WhatsApp : +8613436381865
|
Detail Information |
|||
| Water Flow Rate: | 15L/min | Clearing Time: | Less Than 5 Seconds |
|---|---|---|---|
| Distance Accuracy: | ≤ 10m | Lens Focal Length: | F = 4.8mm ~ 94mm |
| Feature: | Coverall Type | Drag Distance: | ≥40m (drag Two DN80 Enriched Hoses) |
| Method Of Sampling: | Use A Test Paper To Wipe Over The Sample | Vertical Adjustment: | 0-30cm |
| Arms: | 567.7m/s | Product Size: | 365(L )*110(W)*65mm (H) |
| Detection Range: | 0-200 Meters | Accuracy: | High Precision Targeting And Detection Capabilities |
| Max Torque: | 50NM | Cd Screen: | 2.0 Inch TFT Screen |
| Analysis Time: | ≤ 3 Seconds | ||
| Highlight: | 4.5m Mechanical Arm Length EOD Telescopic Manipulator,360° Rotating Electric Control Bomb Disposal Manipulator,Infrared Night-Vision Camera Explosive Ordnance Disposal Manipulator |
||
Product Description
| Maximum Load Capacity | 10 kg |
| Mechanical Arm Length | 4.5 meters |
| Control System | Electric control with 360° rotation |
| Visual System | Infrared night-vision camera with 8-inch LCD screen |
| Power Source | Built-in rechargeable battery |
| Battery Life | More than 5 hours |
| Weight | Approximately 20 kg |
| Packing Size | 1350 × 650 × 350 mm |
| Support System | Adjustable tripod with wheels |
Enter Your Message