
Lithium battery lightweight demolition tool set Electric fast cutting circular saw disaster assistance
Contact Person : Yang
Phone Number : +8618010030825
WhatsApp : +8613436381865
Minimum Order Quantity : | 1set | Price : | USD75000/set |
---|---|---|---|
Packaging Details : | Aluminium case | Delivery Time : | 60days |
Payment Terms : | T/T | Supply Ability : | 10sets/month |
Place of Origin: | China | Brand Name: | Topsky |
---|---|---|---|
Model Number: | RXR-MC80BD |
Detail Information |
|||
Weight: | 733kg | Size: | 2100*1300*1543mm |
---|---|---|---|
Working Pressure: | 1.0-1.4mpa | Chassis Clearance: | 100mm |
Obstacle Climbing: | 550mm | Control Distance: | 1000m |
Highlight: | fire department equipment,fire rescue equipment |
Product Description
High temperature resistance track is built with metal inner ring, can still keep walking even when the outer rubber melts
1,Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RXR-MC80BD Explosion-proof firefighting and scouting robot is designed and certified for fire-extinguishing and reconnaissance in explosive environment, such as petrochemical refining, oil and fuel gas storage, and other chemical manufacturing, storage, transportation site, etc. It will help to improve the rescue safety and reducing casualties in the mission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3,Functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. ★ Internet connection:The robot has network communication function, which can connect to the internet, transfer data and provide reliable evidence to command center. (optional)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4,Technical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Enter Your Message