Remote Delivery High Pressure Backpack Fire Pump with 25mm Diameter Water Hose and 5.5MPa Working Pressure
Contact Person : Yang
Phone Number : +8618010030825
WhatsApp : +8613436381865
| Minimum Order Quantity : | 1set | Packaging Details : | Aluminium case |
|---|---|---|---|
| Delivery Time : | 30days | Payment Terms : | T/T,Western Union |
| Supply Ability : | 100sets/month |
| Place of Origin: | China | Brand Name: | TOPSKY |
|---|---|---|---|
| Model Number: | LD-130-2.0 |
|
Detail Information |
|||
| Name: | Forest Fire Fighting Use Self-suction Foam Backpack Remote Transport High-pressure Forest Fire Pump | Pump Weight:: | 6.8kg |
|---|---|---|---|
| Maximum Pressure:: | 4MPa | Standard Flow Rate: | 40L/min |
| Range (water): | 15M | Horizontal Conveying Distance:: | 15km |
| Highlight: | 4mpa pressure forest fire pump,self suction forest fire pump,foam forest fire pump |
||
Product Description
Forest fire fighting use self-suction foam backpack remote transport high-pressure forest fire pump designed for professional firefighting applications.
Negative remote transmission high pressure forest fire pump is an ultra-light pump group developed specifically for forest fire extinguishing. The pump group utilizes Honda engine and diaphragm pump technology, featuring lightweight construction, compact structure, small footprint, and excellent stability. The back negative + hand pull design ensures easy transport and operation with minimal training required. Capable of delivering water from long distances to fire sites, this pump is also suitable for firefighting in small and medium towns, rural factories, and other locations where fire trucks cannot reach promptly.
| Parameter | Specification |
|---|---|
| Pump Weight | 6.8kg |
| Maximum Pressure | 4MPa |
| Standard Flow Rate | 40L/min |
| Range (Water) | 15m |
| Range (Foam) | 10m |
| Foam Mixing Ratio | 0-3% |
| Lift | 350m (vertical height) |
| Maximum Suction Range | 4.6m |
| Horizontal Conveying Distance | 15km |
| Inlet Diameter | 25mm |
| Outlet Diameter | 25mm |
| Total Weight | 25kg |
| Machine Dimensions (L×W×H) | 460mm × 370mm × 670mm |
| Parameter | Specification |
|---|---|
| Engine Model | Honda GXH50 |
| Engine Type | Horizontal bar, forced air cooling, 4-stroke |
| Displacement | 49cc |
| Maximum Power | 2.1HP |
| Startup Mode | Hand-pull type and electric type dual start |
Enter Your Message